Low Calorie Snacks and Beverages to Support Weight Loss
Vancouver, WA Semaglutide Weight Loss
Air-Popped Popcorn: ~90 | Water: 0 |
Almond Butter (1 tablespoon): ~100 | Green Tea: 0 |
Apple Slices with Almond Butter: ~195 | Black Coffee: 0 |
Baby Carrots: ~25 | Herbal Tea: 0 |
Bell Pepper Slices: ~18 | Sparkling Water: 0 |
Broccoli Florets (with dip): ~30 | Diet Soda: 0 |
Carrot Sticks with Hummus: ~31 | Vegetable Juice: ~25-50 |
Cashew Butter (1 tablespoon): ~95 | Unsweetened Almond Milk: ~30 |
Cauliflower Florets (with dip): ~25 | Unsweetened Soy Milk: ~80 |
Celery Sticks: ~6 | Unsweetened Cashew Milk: ~25 |
Cherry Tomatoes: ~15 | Unsweetened Coconut Milk: ~45 |
Cottage Cheese with Pineapple: ~120 | Skim Milk: ~80 |
Edamame: ~95 | 1% Milk: ~100 |
Grape Tomatoes: ~15 | 2% Milk: ~120 |
Greek Yogurt with Berries: ~90 | Whole Milk: ~150 |
Light String Cheese: ~50 | Orange Juice (freshly squeezed): ~110 |
Low-Fat Cottage Cheese: ~80 | Apple Juice (unsweetened): ~60-80 |
Peanut Butter (1 tablespoon): ~95 | Cranberry Juice (unsweetened): ~45 |
Pickles: ~5 | Tomato Juice (unsweetened): ~50 |
Plain Rice Cake: ~35 | Grapefruit Juice (unsweetened): ~50 |
Radishes: ~9 | Pineapple Juice (unsweetened): ~60-80 |
Rice Cake with Nut Butter: ~135 | Carrot Juice (unsweetened): ~70-80 |
Seaweed Snacks: ~25-50 | Lemonade (unsweetened): ~5-10 |
Sliced Cucumber: ~8 | Iced Tea (unsweetened): ~5-10 |
Snap Peas (with dip): ~30 | Low-Calorie Sports Drink: ~5-10 |
Sugar Snap Peas: ~35 | Coffee with Milk (1 tbsp of milk): ~5-10 |
Vegetable Sticks with Hummus: ~121 | |
Zucchini Slices (with dip): ~20 |